| DURING FEB 1 - APR 08, 2007 MARTIN STREL SWAM 5,268 KMS (3274 MILES) OF THE AMAZON RIVER! HE DEDICATED THE SWIM TO THE PROTECTION OF THE RAINFOREST. |
Swimming Schedule
Planned Schedule
| DAY | DATE | DAY | STARTING PLACE | DESTINATION | KM | TOTAL |
| 1 | Feb 01 | THU | Atalaya - PERU | Taurapa | 85 | 85 |
| 2 | Feb 02 | FRI | Taurapa | Betijay | 85 | 170 |
| 3 | Feb 03 | SAT | Betijay | Runuya | 90 | 260 |
| 4 | Feb 04 | SUN | Runuya | San Luis de Tabacoa | 90 | 350 |
| 5 | Feb 05 | MON | San Luis de Tabacoa | Santa Elena | 95 | 445 |
| 6 | Feb 06 | TUE | Santa Elena | Pucallpa | 95 | 540 |
| 7 | Feb 07 | WED | Pucallpa | Nuevo Loreto | 90 | 630 |
| 8 | Feb 08 | THU | Nuevo Loreto | Suspiro | 85 | 715 |
| 9 | Feb 09 | FRI | Suspiro | Contamana | 90 | 805 |
| 10 | Feb 10 | SAT | Contamana | Ipuano | 85 | 890 |
| 11 | Feb 11 | SUN | Ipuano | Cruz Muyuna | 100 | 990 |
| 12 | Feb 12 | MON | Cruz Muyuna | Santoa | 90 | 1080 |
| 13 | Feb 13 | TUE | Santoa | Bermudez | 90 | 1170 |
| 14 | Feb 14 | WED | Bermudez | Shebonal | 95 | 1265 |
| 15 | Feb 15 | THU | Shebonal | Pto.Limón | 80 | 1345 |
| 16 | Feb 16 | FRI | Pto.Limón | Huarmi Isla | 85 | 1430 |
| 17 | Feb 17 | SAT | Huarmi Isla | San Felipe | 90 | 1520 |
| 18 | Feb 18 | SUN | San Felipe | Porvenir | 95 | 1615 |
| 19 | Feb 19 | MON | Porvenir | Iquitos | 90 | 1705 |
| 20 | Feb 20 | TUE | Iquitos | 7 de Junio | 85 | 1790 |
| 21 | Feb 21 | WED | 7 de Junio | Pijuayal | 90 | 1880 |
| 22 | Feb 22 | THU | Pijuayal | Angamos | 80 | 1960 |
| 23 | Feb 23 | FRI | Angamos | San Pablo | 80 | 2040 |
| 24 | Feb 24 | SAT | San Pablo | Caserio | 90 | 2130 |
| 25 | Feb 25 | SUN | Caserio | Tabatinga - BRASIL | 65 | 2195 |
| 26 | Feb 26 | MON | Tabatinga | Aldeia Ticuna | 90 | 2285 |
| 27 | Feb 27 | TUE | Aldeia Ticuna | Fazenda São Domingos | 85 | 2370 |
| 28 | Feb 28 | WED | Fazenda São Domingos | Costo do Passeur | 85 | 2455 |
| 29 | Mar 01 | THU | Costo do Passeur | Guajara | 85 | 2540 |
| 30 | Mar 02 | FRI | Guajara | Santa Cruz | 85 | 2625 |
| 31 | Mar 03 | SAT | Santa Cruz | Paraná Porto Alegre | 85 | 2710 |
| 32 | Mar 04 | SUN | Paraná Porto Alegre | Costa do Favonia | 90 | 2800 |
| 33 | Mar 05 | MON | Costa do Favonia | Santa Maria | 90 | 2890 |
| 34 | Mar 06 | TUE | Santa Maria | Uará | 90 | 2980 |
| 35 | Mar 07 | WED | Uará | Baronesa | 90 | 3070 |
| 36 | Mar 08 | THU | Baronesa | Porto de São Francisco | 80 | 3150 |
| 37 | Mar 09 | FRI | Porto de São Francisco | São Pedro | 90 | 3240 |
| 38 | Mar 10 | SAT | São Pedro | Costa de Copea | 85 | 3325 |
| 39 | Mar 11 | SUN | Costa de Copea | Vila Camará | 80 | 3405 |
| 40 | Mar 12 | MON | Vila Camará | Jamacaná | 80 | 3485 |
| 41 | Mar 13 | TUE | Jamacaná | Boca do Rio Purus | 80 | 3565 |
| 42 | Mar 14 | WED | Boca do Rio Purus | Nova Jerusalém | 80 | 3645 |
| 43 | Mar 15 | THU | Nova Jerusalém | Manacaporu | 60 | 3705 |
| 44 | Mar 16 | FRI | Manacaporu | Vila Iranduba | 60 | 3765 |
| 45 | Mar 17 | SAT | Vila Iranduba | Manaus | 60 | 3825 |
| 46 | Mar 18 | SUN | Manaus | Casa Casamiro | 95 | 3920 |
| 47 | Mar 19 | MON | Casa Casamiro | ItaCoatiara | 95 | 4015 |
| 48 | Mar 20 | TUE | ItaCoatiara | Ressaca | 85 | 4100 |
| 49 | Mar 21 | WED | Ressaca | São Jose | 75 | 4175 |
| 50 | Mar 22 | THU | São Jose | Parintins | 80 | 4255 |
| 51 | Mar 23 | FRI | Parintins | Juruti | 85 | 4340 |
| 52 | Mar 24 | SAT | Juruti | Óbidos | 90 | 4430 |
| 53 | Mar 25 | SUN | Óbidos | Boa Vista | 60 | 4490 |
| 54 | Mar 26 | MON | Boa Vista | Curariaca | 80 | 4570 |
| 55 | Mar 27 | TUE | Curariaca | Santarem | 60 | 4630 |
| 56 | Mar 28 | WED | Santarem | Curuá | 60 | 4690 |
| 57 | Mar 29 | THU | Curuá | Monte Alegre | 60 | 4750 |
| 58 | Mar 30 | FRI | Monte Alegre | Prainha | 60 | 4810 |
| 59 | Mar 31 | SAT | Prainha | Paranaguara | 40 | 4850 |
| 60 | Apr 01 | SUN | Paranaguara | Bom Lugar | 60 | 4910 |
| 61 | Apr 02 | MON | Bom Lugar | Campinho | 60 | 4970 |
| 62 | Apr 03 | TUE | Campinho | Tapará | 60 | 5030 |
| 63 | Apr 04 | WED | Tapará | Gurupá | 50 | 5080 |
| 64 | Apr 05 | THU | Gurupá | Areias | 55 | 5135 |
| 65 | Apr 06 | FRI | Areias | Bom Jardim | 55 | 5190 |
| 66 | Apr 07 | SAT | Bom Jardim | Breves | 50 | 5240 |
| 67 | Apr 08 | SUN | Breves | Curralinho | 55 | 5295 |
| 68 | Apr 09 | MON | Curralinho | São Francisco | 55 | 5350 |
| 69 | Apr 10 | TUE | São Francisco | Ponta de Pedras | 45 | 5395 |
| 70 | Apr 11 | WED | Ponta de Pedras | Belém - BRASIL | 35 | 5430 |






























